active, calibrated, pluggable Magnetic Field Probes
For measurement uniaxial probes are aligned with the magnetic field.
There are two types distinguished by measurement direction.
Transverse Probe
Axial Probe
typical DC magnetic fields and corresponding AS-probes
The probes are categorized by sensitivity classes (de) and type of construction.
Overview uniaxial AS-active-probes
AS-probe | axis | maximum measurement range |
temperature range |
dimension | data sheet |
---|---|---|---|---|---|
AS-UAP GEO-X | A | 200 µT | 50°C | Ø 17.0 | ![]() |
AS-UAP Lot | A | 200 µT | 50°C | Ø 18.8 | ![]() |
AS-VTP | T | 20 mT | 50°C | 1.4 x 6 | ![]() |
AS-LTM | T | 200 mT | 50°C | 1.4 x 5 | ![]() |
AS-LAP | A | 200 mT | 50°C | Ø 6.0 | ![]() |
AS-NTP 0,6 | T | 2000 mT | 100°C | 0.6 x 5 | ![]() |
AS-NTP-Flex | T | 2000 mT | 100°C | 0.6 x 4 | ![]() |
AS-NTP-Flex 0,6 | T | 2000 mT | 150°C | 0.6 x 5 | ![]() |
AS-NTP-Hot-05 | T | 2000 mT | 150°C | 1.5 x 6 | ![]() |
AS-NTM | T | 2000 mT | 50°C | 1.4 x 5 | ![]() |
AS-NTM-2 | T | 2000 mT | 50°C | 1.4 x 5 | ![]() |
AS-NCu-Wire | T | 2000 mT | 100°C | 0.6 x 3 | ![]() |
AS-NAP | A | 2000 mT | 50°C | Ø 6.0 | ![]() |
AS-HAP | A | 20 T | 50°C | Ø 6.0 | ![]() |
Uniaxial Transverse Probes
Typical applications: air gaps, electric motors, relais.
Uniaxial Axial Probes
Typical applications: air-core coils, large surfaces
AS-UAP Lot
Plumb bob model with weighted tip for measuring the vertical component of the earth’s magnetic field;
measurement range: ±200µT
Application of Uniaxial AS-active-probes
with Teslameter FM 302, USB-connector and analog output
with AS-Probe Adapter
with AS-Adapter 3
as stand-alone transducer
Downloads
Data Sheet
Operating Manuals
Operating manual
for AS-active-probes, Teslameter FM 302, AS-probe adapter, AS-Adapter 3